<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asja Boroš &#187; characters</title>
	<atom:link href="http://asjaboros.com/tag/characters/feed/" rel="self" type="application/rss+xml" />
	<link>http://asjaboros.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Under the sea</title>
		<link>http://asjaboros.com/2011/04/20/under-the-sea/</link>
		<comments>http://asjaboros.com/2011/04/20/under-the-sea/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:22:34 +0000</pubDate>
		<dc:creator>Asja</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[acryllics]]></category>
		<category><![CDATA[alkaline samurai]]></category>
		<category><![CDATA[arlen dean]]></category>
		<category><![CDATA[asja boros]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[jelly fish]]></category>
		<category><![CDATA[medusas]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea weed]]></category>

		<guid isPermaLink="false">http://asjaboros.com/?p=2053</guid>
		<description><![CDATA[This is another one of the paintings I did in collaboration with Arlen this Winter so I thought it would be a good time to finally post a picture of it. It&#8217;s acrylics and ink on wood panel. You can see the first one here. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm6.static.flickr.com/5109/5637475012_a2f1f37d50_b.jpg" alt="under the sea" width="700" height="359" /><br />
This is another one of the paintings I did in collaboration with Arlen this Winter so I thought it would be a good time to finally post a picture of it. It&#8217;s acrylics and ink on wood panel. You can see the first one <a href="http://asjaboros.com/2011/02/15/underwater-world/">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asjaboros.com/2011/04/20/under-the-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recipe for an illustration</title>
		<link>http://asjaboros.com/2010/12/16/recipe-for-an-illustration/</link>
		<comments>http://asjaboros.com/2010/12/16/recipe-for-an-illustration/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:32:17 +0000</pubDate>
		<dc:creator>Asja</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[candy tree]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Recipe for an illustration]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://asjaboros.com/?p=1899</guid>
		<description><![CDATA[Finally after feeling unwell over the last three days I&#8217;m much better today and ready to share a post about process of creating my illustrations. When I thought about that process it reminded me a lot of cooking so I decided to represent this post as if I were writing a recipe. So here it <a href='http://asjaboros.com/2010/12/16/recipe-for-an-illustration/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm6.static.flickr.com/5047/5265583903_40b4aec223_b.jpg" alt="recipe for an illustration final" width="700" height="485" /></p>
<p style="text-align: center;">Finally after feeling unwell over the last three days I&#8217;m much better today and ready to share a post about process of creating my illustrations. When I thought about that process it reminded me a lot of cooking so I decided to represent this post as if I were writing a recipe.<br />
So here it is: <strong>a recipe for an illustration</strong>, a one in particular called:</p>
<p><img class="aligncenter" src="http://farm6.static.flickr.com/5043/5265584207_ee074f1865_o.jpg" alt="wolf finds title" width="700" height="253" /></p>
<p style="text-align: center;">Just as in a real recipe first we need to start with the main ingredients for our dish, in this case the main ingredients for an illo are <strong>wolf</strong>, <strong>tree</strong> and <strong>candy</strong>. Here you can see a photo of original drawings:</p>
<p><img class="aligncenter" src="http://farm6.static.flickr.com/5008/5265584381_cbd6ea84ac_o.jpg" alt="original drawings" width="700" height="351" /></p>
<p style="text-align: center;">After that we put our main ingredients into a nice big pot i.e. we scan them into computer, into a software of our choice and start cooking them (coloring and then composing into one big piece.)<br />
First I colored tree and Wolf and composed them into a 4000x4000px canvas in Photoshop:</p>
<p><img class="aligncenter" src="http://farm6.static.flickr.com/5085/5266191278_9f90b9c152_o.jpg" alt="candytree wip 01" width="700" height="700" /></p>
<p style="text-align: center;">I colored candy separately&#8230;</p>
<p><img class="aligncenter" src="http://farm6.static.flickr.com/5049/5265584797_76129386ea_o.jpg" alt="colored candy wip" width="700" height="476" /></p>
<p style="text-align: center;">&#8230; and then composed into a piece as well:</p>
<p><img class="aligncenter" src="http://farm6.static.flickr.com/5161/5265585061_f3457c6bd9_b.jpg" alt="candy tree wip small" width="700" height="700" /></p>
<p style="text-align: center;">Just like any good meal needs some seasoning so do my illustrations need that extra something by which I mean some extra patterns, textures or backgrounds. Usually when I don&#8217;t feel inspired to draw I sketch abstract shapes or make textures that I later add to my illustrations. For example:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm6.static.flickr.com/5121/5266191980_494d47b184_b.jpg" alt="backgrounds wip" width="700" height="235" /></p>
<p style="text-align: center;">After adding some textures and extra layers and maybe tweaking colors and contrast a bit , illustration is pretty much done and all it needs a little story to accompany it.</p>
<p style="text-align: center;"><a title="wolf finds candy tree final signed by Asja., on Flickr" href="http://www.flickr.com/photos/asjaboros/5266198080/"><img class="aligncenter" src="http://farm6.staticflickr.com/5007/5266198080_de9a702128_z.jpg" alt="wolf finds candy tree final signed" width="640" height="640" /></a></p>
<p style="text-align: center;"><strong>Wolf finds a Candy Tree</strong></p>
<p style="text-align: center;">On one of his relaxing walks through the woods Wolf came across a real, genuine Candy Tree! You can imagine his surprise and overwhelming feeling of bliss when he stumbled across such a rare treasure. He starred at it in awe thinking: <em>&#8220;Oh, a real Candy Tree! What a precious find! So much candy to pick and all for me, I must be the luckiest beast in the entire forest!&#8221; </em> After enjoying this magnificent sight Wolf hurried to get a huge basket and a ladder so he can pick the candy and <span style="text-decoration: line-through;">eat them all by himself </span>share them with his friends.</p>
<p style="text-align: center;">I hope you liked my recipe for an illustration!<br />
Bon Appetit <img src='http://asjaboros.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://asjaboros.com/2010/12/16/recipe-for-an-illustration/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sretni vrt</title>
		<link>http://asjaboros.com/2010/07/26/sretni-vrt/</link>
		<comments>http://asjaboros.com/2010/07/26/sretni-vrt/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:29:37 +0000</pubDate>
		<dc:creator>Asja</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[alkaline samurai]]></category>
		<category><![CDATA[arlen dean]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asja boros]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sretni vrt]]></category>

		<guid isPermaLink="false">http://asjaboros.com/?p=1626</guid>
		<description><![CDATA[&#8220;Lucky garden&#8221;, 70&#215;50 cm, mixed media This is a second collaboration with Arlen Dean (Alkaline Samurai on flickr), it was very fun making it. It was Arlen&#8217;s idea to get a big poster paper and first add some abstract colorful paper cut outs and then draw around them. I&#8217;m not on my vacation anymore, so <a href='http://asjaboros.com/2010/07/26/sretni-vrt/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm5.static.flickr.com/4139/4831026926_10124cbbce_b.jpg" alt="sretni vrt" width="700" height="497" /></p>
<p style="text-align: center;">&#8220;Lucky garden&#8221;, 70&#215;50 cm, mixed media<br />
This is a second collaboration with Arlen Dean (<a href="http://www.flickr.com/photos/29033559@N08/">Alkaline Samurai on flickr</a>), it was very fun making it. It was Arlen&#8217;s idea to get a big poster paper and first add some abstract colorful paper cut outs and then draw around them.</p>
<p style="text-align: center;">I&#8217;m not on my vacation anymore, so I&#8217;m looking forward to catching up with your blogs as soon as I can. Have a wonderful week everyone!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asjaboros.com/2010/07/26/sretni-vrt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abstract thought</title>
		<link>http://asjaboros.com/2010/04/30/abstract-thought/</link>
		<comments>http://asjaboros.com/2010/04/30/abstract-thought/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:21:54 +0000</pubDate>
		<dc:creator>Asja</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://asjaboros.com/?p=1480</guid>
		<description><![CDATA[Cat is having an abstract thought and doesn&#8217;t know how to share it with his feline friend. On the other hand, I had no abstract thoughts today just many specific ideas on how to spend beautiful weekend (and national holiday) that is ahead of us. Have a great Friday! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3470/4565903038_b96ed00692_b.jpg" alt="abstract thought" width="450" height="636" /></p>
<p style="text-align: center;">Cat is having an abstract thought and doesn&#8217;t know how to share it with his feline friend.<br />
On the other hand, I had no abstract thoughts today just many specific ideas on how to spend beautiful weekend (and national holiday) that is ahead of us.<br />
Have a great Friday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asjaboros.com/2010/04/30/abstract-thought/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

